| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | For Kyle, | 65 | 2005-06-24 | 16 | 2025-10-24 |
| One Set | 2 | New Love, | 10 | Debut | - | 2025-01-26 |
| One Set | 3 | January 1, 2004, | 1 | Debut | - | 2008-08-08 |
| One Set | 4 | Juliet, | 4 | Debut | - | 2024-08-18 |
| One Set | 5 | Caitlin, | 12 | Debut | - | 2023-10-16 |
| One Set | 6 | If I'm Waiting, | 20 | 2005-10-28 | 13 | 2025-10-26 |
| One Set | 7 | The Hospital, | 19 | 2007-04-10 | 3 | 2025-10-23 |
| One Set | 8 | Lindsy, | 35 | Debut | - | 2025-10-20 |
| One Set | 9 | El Paso, | 81 | 2005-10-28 | 13 | 2025-10-18 |
| One Set | 10 | On Vacation | 46 | 2008-04-26 | 1 | 2025-10-22 |
Average Gap: 9.2