Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Lucky Fool-> | 15 | 2022-07-22 | 3 | 2023-10-25 |
One Set | 2 | Wish You Were Here, | 4 | 2022-04-28 | 15 | 2024-10-25 |
One Set | 3 | This Will Never Be Our Town, | 58 | 2022-07-03 | 7 | 2024-11-17 |
One Set | 4 | Breaking Darkness, | 18 | 2022-06-16 | 8 | 2024-10-03 |
One Set | 5 | Christmas-> | 29 | 2021-12-05 | 38 | 2024-06-06 |
One Set | 6 | The Moment-> | 14 | 2020-11-12 | 94 | 2023-10-16 |
One Set | 7 | I Swear I Am-> | 10 | 2020-12-03 | 91 | 2024-04-27 |
One Set | 8 | Sing to Me, | 4 | 2021-07-25 | 58 | 2022-10-02 |
One Set | 9 | First Light, | 29 | 2020-10-15 | 100 | 2023-10-19 |
One Set | 10 | ssII | 38 | 2022-03-24 | 24 | 2024-11-16 |
Average Gap: 43.8