Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | You Can Fall, | 11 | 2020-05-29 | 14 | 2024-11-16 |
One Set | 2 | Owl Song, | 19 | 2020-06-23 | 7 | 2024-02-09 |
One Set | 3 | Heaven, | 4 | Debut | - | 2024-02-03 |
One Set | 4 | Looking Glass, | 41 | 2020-05-27 | 15 | 2024-12-20 |
One Set | 5 | The Hopeful, | 60 | 2020-07-05 | 5 | 2024-11-07 |
One Set | 6 | Lonely So Long, | 1 | Debut | - | 2020-08-06 |
One Set | 7 | Jet Ski Accidents, | 13 | 2020-06-12 | 10 | 2024-04-29 |
One Set | 8 | ssI, | 40 | 2020-06-29 | 6 | 2023-10-16 |
One Set | 9 | On Vacation, | 44 | 2020-03-21 | 35 | 2024-12-20 |
One Set | 10 | This Will Never Be Our Town | 58 | 2020-07-05 | 5 | 2024-11-17 |
Average Gap: 12.13