| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| One Set | 1 | Looking Glass, | 45 | 2023-05-13 | 18 | 2025-04-25 | 
| One Set | 2 | Halloween, | 55 | 2023-05-16 | 15 | 2025-10-21 | 
| One Set | 3 | Toll Booth, | 54 | 2023-07-10 | 7 | 2025-10-25 | 
| One Set | 4 | Better Than Nothing-> | 9 | 2023-07-23 | 5 | 2024-05-02 | 
| One Set | 5 | Ocean Avenue, | 2 | 2021-06-27 | 130 | 2023-08-19 | 
| One Set | 6 | Caps Ridge Line-> | 57 | 2023-05-15 | 16 | 2025-10-26 | 
| One Set | 7 | Sailing-> | 2 | 2023-07-09 | 8 | 2023-08-19 | 
| One Set | 8 | Water Country Theme Song, | 2 | Debut | - | 2024-04-29 | 
| One Set | 9 | Queen, | 37 | 2023-07-30 | 4 | 2025-10-26 | 
| One Set | 10 | Strong Enough, | 6 | 2023-04-29 | 19 | 2025-10-21 | 
| One Set | 11 | Sweet Note Sung, | 25 | 2023-05-16 | 15 | 2025-09-25 | 
| One Set | 12 | Busted For No Reason, | 5 | 2007-04-07 | 372 | 2024-04-09 | 
| One Set | 13 | There's a Place, | 23 | 2023-05-14 | 17 | 2025-09-22 | 
| One Set | 14 | Absolutely (Story of a Girl), | 3 | 2022-12-15 | 40 | 2023-08-19 | 
| One Set | 15 | So Long, | 57 | 2023-05-15 | 16 | 2025-09-18 | 
| One Set | 16 | July 4, 2004, | 82 | 2023-05-15 | 16 | 2025-10-20 | 
| One Set | 17 | All My Love is Yours | 34 | 2023-05-18 | 13 | 2025-10-26 | 
Average Gap: 44.44