Jason Anderson 2024-08-18, Firehouse Center for the Arts, Newburyport, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Skylark, 4 Debut - 2024-11-09
One Set 2 Merrimac Street > 7 2011-03-17 382 2024-10-25
One Set 3 Signed, Sealed, Delivered, 4 2020-05-27 245 2024-10-25
One Set 4 Ouija Board-> 10 2024-06-14 4 2024-11-17
One Set 5 Words, Words, Words, etc., 12 2024-06-15 2 2024-09-30
One Set 6 This Will Never Be Our Town-> 58 2024-06-13 5 2024-11-17
One Set 7 Roadrunner, 3 Debut - 2024-11-12
One Set 8 Juliet-> 4 2021-06-27 183 2024-08-18
One Set 9 Dreams, 2 2024-02-03 32 2024-08-18
One Set 10 Crooked Days, 3 2024-06-15 2 2024-11-12
One Set 11 Lift Me Up-> 36 2024-06-13 5 2024-11-14
One Set 12 Must of Got Lost, 3 2023-04-23 78 2024-08-18
One Set 13 Oh Johnny-> 1 Debut - 2024-08-18
One Set 14 Nine Years 20 2024-04-14 17 2024-08-18

Average Gap: 86.82


Powered by Songfish