| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | There is Time, | 52 | 2023-07-30 | 2 | 2025-10-24 |
| One Set | 2 | Greenpoint, | 47 | 2023-07-10 | 5 | 2025-10-20 |
| One Set | 3 | Surprise, AZ, | 37 | 2023-05-13 | 16 | 2025-10-19 |
| One Set | 4 | Style, | 2 | Debut | - | 2023-09-23 |
| One Set | 5 | Ouija Board, | 16 | Debut | - | 2025-10-24 |
| One Set | 6 | Subway, | 57 | 2023-05-13 | 16 | 2025-10-20 |
| One Set | 7 | Lift Me Up, | 41 | 2023-06-04 | 9 | 2025-10-26 |
| One Set | 8 | This Will Never Be Our Town-> | 64 | 2023-07-09 | 6 | 2025-10-18 |
| One Set | 9 | Shut Up and Dance, | 2 | 2023-02-19 | 31 | 2023-08-12 |
| One Set | 10 | El Paso, | 81 | 2023-06-04 | 9 | 2025-10-18 |
| One Set | 11 | ssII, | 42 | 2023-07-10 | 5 | 2025-10-18 |
| One Set | 12 | Watch Your Step, | 61 | 2023-04-23 | 23 | 2025-10-21 |
| One Set | 13 | Fallin Asleep, | 32 | 2023-04-23 | 23 | 2025-02-01 |
| One Set | 14 | Labor Day, | 32 | 2023-04-24 | 22 | 2025-04-25 |
| One Set | 15 | Colonial Homes | 49 | 2023-05-15 | 14 | 2025-10-26 |
Average Gap: 13.92