Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | There is Time, | 47 | 2023-07-30 | 2 | 2024-11-07 |
One Set | 2 | Greenpoint, | 44 | 2023-07-10 | 5 | 2024-11-16 |
One Set | 3 | Surprise, AZ, | 34 | 2023-05-13 | 16 | 2024-11-12 |
One Set | 4 | Style, | 2 | Debut | - | 2023-09-23 |
One Set | 5 | Ouija Board, | 10 | Debut | - | 2024-11-17 |
One Set | 6 | Subway, | 54 | 2023-05-13 | 16 | 2024-11-10 |
One Set | 7 | Lift Me Up, | 36 | 2023-06-04 | 9 | 2024-11-14 |
One Set | 8 | This Will Never Be Our Town-> | 58 | 2023-07-09 | 6 | 2024-11-17 |
One Set | 9 | Shut Up and Dance, | 2 | 2023-02-19 | 31 | 2023-08-12 |
One Set | 10 | El Paso, | 77 | 2023-06-04 | 9 | 2024-11-13 |
One Set | 11 | ssII, | 38 | 2023-07-10 | 5 | 2024-11-16 |
One Set | 12 | Watch Your Step, | 55 | 2023-04-23 | 23 | 2024-11-14 |
One Set | 13 | Fallin Asleep, | 31 | 2023-04-23 | 23 | 2024-11-16 |
One Set | 14 | Labor Day, | 31 | 2023-04-24 | 22 | 2024-11-10 |
One Set | 15 | Colonial Homes | 46 | 2023-05-15 | 14 | 2024-11-17 |
Average Gap: 13.92