Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | There is Time, | 48 | 2023-07-30 | 2 | 2025-01-11 |
One Set | 2 | Greenpoint, | 45 | 2023-07-10 | 5 | 2025-01-27 |
One Set | 3 | Surprise, AZ, | 34 | 2023-05-13 | 16 | 2024-11-12 |
One Set | 4 | Style, | 2 | Debut | - | 2023-09-23 |
One Set | 5 | Ouija Board, | 12 | Debut | - | 2025-01-29 |
One Set | 6 | Subway, | 55 | 2023-05-13 | 16 | 2025-01-27 |
One Set | 7 | Lift Me Up, | 37 | 2023-06-04 | 9 | 2025-01-27 |
One Set | 8 | This Will Never Be Our Town-> | 60 | 2023-07-09 | 6 | 2025-01-30 |
One Set | 9 | Shut Up and Dance, | 2 | 2023-02-19 | 31 | 2023-08-12 |
One Set | 10 | El Paso, | 79 | 2023-06-04 | 9 | 2025-01-26 |
One Set | 11 | ssII, | 39 | 2023-07-10 | 5 | 2025-01-27 |
One Set | 12 | Watch Your Step, | 56 | 2023-04-23 | 23 | 2025-01-27 |
One Set | 13 | Fallin Asleep, | 32 | 2023-04-23 | 23 | 2025-02-01 |
One Set | 14 | Labor Day, | 31 | 2023-04-24 | 22 | 2024-11-10 |
One Set | 15 | Colonial Homes | 47 | 2023-05-15 | 14 | 2025-02-01 |
Average Gap: 13.92