Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Absecon, | 1 | Debut | - | 2007-04-09 |
One Set | 2 | Absecon, | 1 | Debut | 2007-04-09 | |
One Set | 3 | I Swear I Am-> | 10 | 2005-06-24 | 12 | 2024-04-27 |
One Set | 4 | No Scrubs, | 6 | 2005-06-24 | 12 | 2023-04-25 |
One Set | 5 | Absecon, | 1 | Debut | 2007-04-09 | |
One Set | 6 | One Thousand Ways, | 3 | 2007-04-07 | 3 | 2007-04-09 |
One Set | 7 | Christmas, | 29 | 2005-06-24 | 12 | 2024-06-06 |
One Set | 8 | Absecon | 1 | Debut | 2007-04-09 |
Average Gap: 9.75