Jason Anderson 2024-04-07, Esquina, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Wanting and Regret, 43 2024-02-11 2 2025-03-07
One Set 2 Come as You Are-> 4 Debut - 2025-03-15
One Set 3 This Will Never Be Our Town, 63 2024-02-05 6 2025-09-22
One Set 4 Words, Words, Words, etc., 15 2023-10-14 20 2025-09-26
One Set 5 We Will, 9 2023-04-29 48 2024-04-07
One Set 6 Let Go, 5 2020-11-19 189 2024-05-02
One Set 7 The Hopeful, 62 2024-02-10 3 2025-04-25
One Set 8 Walking Bridge, 7 2024-02-05 6 2025-09-17
One Set 9 There's a Place, 23 2024-02-11 2 2025-09-22
One Set 10 Surprise, AZ-> 36 2023-10-21 14 2025-09-26
One Set 11 Call Me Al, 18 2023-10-21 14 2025-09-26
One Set 12 Dreamtime-> 28 2024-02-02 9 2024-10-02
One Set 13 Sulk, 1 Debut - 2024-04-07
One Set 14 Climax, Michigan, 15 2023-10-24 12 2024-05-05
One Set 15 Reason-> 38 2024-02-10 3 2025-09-20
One Set 16 Waiting in Vain-> 11 2023-10-14 20 2025-09-28
One Set 17 River Song 15 2024-02-03 8 2025-09-28

Average Gap: 23.73


Powered by Songfish