Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Wanting and Regret, | 41 | 2024-02-11 | 2 | 2024-11-13 |
One Set | 2 | Come as You Are-> | 3 | Debut | - | 2024-09-28 |
One Set | 3 | This Will Never Be Our Town, | 58 | 2024-02-05 | 6 | 2024-11-17 |
One Set | 4 | Words, Words, Words, etc., | 12 | 2023-10-14 | 20 | 2024-09-30 |
One Set | 5 | We Will, | 9 | 2023-04-29 | 48 | 2024-04-07 |
One Set | 6 | Let Go, | 5 | 2020-11-19 | 189 | 2024-05-02 |
One Set | 7 | The Hopeful, | 60 | 2024-02-10 | 3 | 2024-11-07 |
One Set | 8 | Walking Bridge, | 5 | 2024-02-05 | 6 | 2024-11-16 |
One Set | 9 | There's a Place, | 20 | 2024-02-11 | 2 | 2024-11-13 |
One Set | 10 | Surprise, AZ-> | 34 | 2023-10-21 | 14 | 2024-11-12 |
One Set | 11 | Call Me Al, | 16 | 2023-10-21 | 14 | 2024-11-12 |
One Set | 12 | Dreamtime-> | 28 | 2024-02-02 | 9 | 2024-10-02 |
One Set | 13 | Sulk, | 1 | Debut | - | 2024-04-07 |
One Set | 14 | Climax, Michigan, | 15 | 2023-10-24 | 12 | 2024-05-05 |
One Set | 15 | Reason-> | 35 | 2024-02-10 | 3 | 2024-11-12 |
One Set | 16 | Waiting in Vain-> | 8 | 2023-10-14 | 20 | 2024-10-25 |
One Set | 17 | River Song | 13 | 2024-02-03 | 8 | 2024-04-07 |
Average Gap: 23.73