Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Waves-> | 2 | 2023-09-16 | 26 | 2024-04-06 |
One Set | 2 | Graceland, | 2 | Debut | - | 2024-09-27 |
One Set | 3 | Last Train, | 16 | 2024-02-03 | 7 | 2025-03-10 |
One Set | 4 | Moon at Midday, | 17 | 2024-02-03 | 7 | 2025-03-13 |
One Set | 5 | How I Have Loved You-> | 26 | 2023-10-22 | 12 | 2024-11-15 |
One Set | 6 | Super Bass, | 2 | 2013-12-13 | 320 | 2024-04-06 |
One Set | 7 | Surrender, | 8 | Debut | - | 2025-02-26 |
One Set | 8 | Wingless Bird, | 19 | 2024-02-08 | 4 | 2025-01-31 |
One Set | 9 | Magic Kevin, | 5 | 2024-02-05 | 5 | 2024-06-15 |
One Set | 10 | Ouija Board, | 14 | 2024-02-04 | 6 | 2025-03-09 |
One Set | 11 | Watch Your Step-> | 57 | 2024-02-03 | 7 | 2025-03-12 |
One Set | 12 | That Don't Impress Me Much, | 8 | 2023-10-16 | 18 | 2025-03-12 |
One Set | 13 | Fallin Asleep, | 32 | 2023-09-17 | 25 | 2025-02-01 |
One Set | 14 | Cinnamon Hearts | 8 | Debut | - | 2025-03-08 |
Average Gap: 39.73