Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | For Kyle, | 64 | 2021-03-12 | 5 | 2025-09-22 |
One Set | 2 | Pen Pals, | 2 | Debut | - | 2023-05-14 |
One Set | 3 | Lindsy, | 34 | 2021-02-03 | 12 | 2025-09-20 |
One Set | 4 | One Way Ticket, | 4 | Debut | - | 2023-01-29 |
One Set | 5 | El Paso-> | 80 | 2021-03-10 | 7 | 2025-09-17 |
One Set | 6 | Jump, | 1 | Debut | - | 2021-04-30 |
One Set | 7 | Golden Slumbers-> | 4 | 2003-12-11 | 245 | 2025-01-24 |
One Set | 8 | Halloween, | 54 | 2021-03-12 | 5 | 2025-09-22 |
One Set | 9 | Stay (Faraway, So Close!)-> | 1 | Debut | - | 2021-04-30 |
One Set | 10 | The Half of It, | 38 | 2021-02-04 | 11 | 2025-09-27 |
One Set | 11 | New York City Serenade-> | 1 | Debut | - | 2021-04-30 |
One Set | 12 | On Vacation | 45 | 2020-10-19 | 27 | 2025-09-24 |
Average Gap: 44.57