Jason Anderson 2024-04-29, Upstairs at Abyssinia, Philadelphia, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 You Fall, 19 2024-02-04 19 2024-04-29
One Set 2 Cinnamon Hearts, 4 2024-04-06 13 2024-06-14
One Set 3 Like a Rolling Stone, 4 2023-10-25 23 2024-04-29
One Set 4 To Another Night, 8 2024-04-08 11 2024-04-29
One Set 5 Back to Bridges-> 4 2024-04-14 5 2024-06-15
One Set 6 Hands, 3 2022-04-03 129 2024-04-29
One Set 7 Jet Ski Accidents-> 13 2024-04-12 7 2024-04-29
One Set 8 The Concept, 1 Debut - 2024-04-29
One Set 9 Lindsy-> 31 2024-04-12 7 2024-04-29
One Set 10 Crash Into Me-> 11 2024-02-10 15 2024-04-29
One Set 11 Water Country Theme Song-> 2 2023-08-19 41 2024-04-29
One Set 12 Ghostbusters-> 2 2020-10-29 205 2024-04-29
One Set 13 Lindsy-> 31 2024-04-12 2024-04-29
One Set 14 Parents Just Don't Understand-> 1 Debut - 2024-04-29
One Set 15 Lindsy, 31 2024-04-12 2024-04-29
One Set 16 O, Jac!-> 16 2023-10-18 29 2024-04-29
One Set 17 Basket Case-> 4 2023-04-29 60 2024-04-29
One Set 18 O, Jac!, 16 2023-10-18 2024-04-29
One Set 19 Walking Bridge, 4 2024-04-07 12 2024-04-29
One Set 20 Nothin' But a Good Time, 4 2024-04-11 8 2024-04-29
One Set 21 Closer to Fine, 2 2020-05-17 235 2024-04-29
One Set 22 Reason-> 32 2024-04-07 12 2024-04-29
One Set 23 Who's Gonna Ride Your Wild Horses-> 3 2022-11-27 85 2024-04-29
One Set 24 Reason 32 2024-04-07 2024-04-29

Average Gap: 50.89


Powered by Songfish