| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Wild Fire, | 8 | 2024-02-04 | 18 | 2024-04-28 |
| One Set | 2 | First Past the Post-> | 28 | 2024-04-12 | 6 | 2025-10-22 |
| One Set | 3 | Footloose, | 14 | 2024-04-12 | 6 | 2025-10-22 |
| One Set | 4 | Magpie, | 18 | 2024-04-09 | 9 | 2025-10-21 |
| One Set | 5 | King of Pain, | 9 | 2024-04-09 | 9 | 2025-04-25 |
| One Set | 6 | For Annie-> | 12 | 2024-04-09 | 9 | 2025-03-06 |
| One Set | 7 | Doctor Worm, | 1 | Debut | - | 2024-04-28 |
| One Set | 8 | Maybe Someday, | 10 | 2012-04-15 | 362 | 2025-09-24 |
| One Set | 9 | First Snow of the Year-> | 60 | 2024-04-12 | 6 | 2025-10-21 |
| One Set | 10 | Thunder Road | 19 | 2023-09-17 | 37 | 2025-10-21 |
Average Gap: 51.33