Jason Anderson 2023-04-27, Northampton Center for the Arts, Northampton, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 ssI, 40 2023-02-26 11 2023-10-16
One Set 2 Weathervane-> 29 2023-02-19 12 2024-11-13
One Set 3 Fearless, 2 2020-05-20 172 2023-04-27
One Set 4 First Snow of the Year-> 56 2023-04-26 1 2024-12-20
One Set 5 Wolf, 1 Debut - 2023-04-27
One Set 6 Toll Booth, 49 2023-04-26 1 2024-11-10
One Set 7 Caps Ridge Line-> 54 2023-04-22 5 2024-11-17
One Set 8 Forever and for Always, 9 2022-12-21 18 2023-09-17
One Set 9 Thinkin About, 25 2023-03-05 10 2024-11-11
One Set 10 For Kyle, 60 2023-03-05 10 2024-11-15
One Set 11 There's a Place-> 20 2023-04-26 1 2024-11-13
One Set 12 Ants Marching, 2 Debut - 2024-04-30
One Set 13 The Postman, The Package-> 2 2004-11-06 362 2023-04-27
One Set 14 The Warrior, 3 2004-11-06 362 2024-10-06
One Set 15 The Hopeful, 60 2023-04-23 4 2024-11-07
One Set 16 Maps of Buried Places, 13 2023-03-26 6 2024-11-12
One Set 17 Dig For Fire, 3 2021-06-27 109 2023-09-21
One Set 18 Risk Your Heart, 20 2023-03-12 9 2024-11-10
One Set 19 The Hospital, 17 2022-12-04 22 2024-10-01
One Set 20 So Long, 54 2023-04-26 1 2024-11-10
One Set 21 July 4, 2004 78 2023-04-26 1 2024-11-13
Encore 22 Tonight 29 2021-10-21 95 2024-10-06

Average Gap: 60.6


Powered by Songfish