| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Our Love Ain't No Secret Tonight, | 9 | 2024-10-25 | 36 | 2025-09-28 |
| One Set | 2 | Captain Planet, | 6 | 2025-03-13 | 4 | 2025-10-24 |
| One Set | 3 | South Carolina-> | 19 | 2025-03-07 | 10 | 2025-10-23 |
| One Set | 4 | There is Time, | 52 | 2025-03-08 | 9 | 2025-10-24 |
| One Set | 5 | One of These Days, | 20 | 2025-03-13 | 4 | 2025-09-24 |
| One Set | 6 | Limitless Paper in a Paperless World, | 7 | 2025-03-11 | 6 | 2025-10-25 |
| One Set | 7 | This Will Never Be Our Town-> | 64 | 2025-03-08 | 9 | 2025-10-18 |
| One Set | 8 | I'm Gonna Be (500 Miles), | 13 | 2025-01-27 | 18 | 2025-10-25 |
| One Set | 9 | First Past the Post, | 28 | 2025-03-11 | 6 | 2025-10-22 |
| One Set | 10 | All My Love is Yours | 34 | 2025-03-07 | 10 | 2025-10-26 |
| Encore | 11 | Sweet Note Sung | 25 | 2025-03-10 | 7 | 2025-09-25 |
Average Gap: 10.82