| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | On Vacation, | 46 | 2005-09-13 | 13 | 2025-10-22 |
| One Set | 2 | The Hopeful, | 63 | 2006-07-08 | 10 | 2025-10-20 |
| One Set | 3 | Hidden Light, | 28 | Debut | - | 2024-11-15 |
| One Set | 4 | Jonesboro, | 37 | 2006-07-08 | 10 | 2025-10-20 |
| One Set | 5 | So Long, | 57 | 2007-04-08 | 4 | 2025-09-18 |
| One Set | 6 | July 4, 2004 | 82 | 2006-07-08 | 10 | 2025-10-20 |
Average Gap: 9.4