Jason Anderson 2023-04-22, Book & Bar, Portsmouth, NH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Together, Apart, 34 2022-12-11 15 2024-11-16
One Set 2 Toll Booth, 49 2023-02-19 7 2024-11-10
One Set 3 Perfect Parachute, 12 2023-03-26 1 2024-09-25
One Set 4 Caps Ridge Line, 54 2023-03-12 4 2024-11-17
One Set 5 Queen, 36 2022-08-22 38 2024-10-25
One Set 6 Believe, 9 2023-01-15 12 2024-10-04
One Set 7 Kittery, 8 2021-07-08 102 2024-04-26
One Set 8 There's a Place, 20 2023-03-25 2 2024-11-13
One Set 9 Dapper Dan, 1 Debut - 2023-04-22
One Set 10 So Impossible, 29 2023-02-26 6 2024-11-13
One Set 11 Ode to the 01950, 9 2021-12-29 75 2024-02-03
One Set 12 Greatest Hits, 15 2023-01-15 12 2024-11-11
One Set 13 Keep Track/Lose Track, 1 Debut - 2023-04-22
One Set 14 This Will Never Be Our Town-> 58 2023-02-19 7 2024-11-17
One Set 15 Just Be Simple-> 3 2017-07-15 243 2024-04-12
One Set 16 This Will Never Be Our Town, 58 2023-02-19 2024-11-17
One Set 17 El Paso-> 77 2023-01-29 9 2024-11-13
One Set 18 Casserole-> 1 Debut - 2023-04-22
One Set 19 El Paso, 77 2023-01-29 2024-11-13
One Set 20 Song for Eva Miller, 4 2022-09-01 36 2023-10-19
One Set 21 No One Like You, 19 2022-10-15 27 2024-04-12
One Set 22 Night Comes Down, 15 2023-03-25 2 2024-04-25
One Set 23 Empty Hands, 23 2023-03-25 2 2024-06-14
One Set 24 So Long, 54 2023-01-29 9 2024-11-10
One Set 25 July 4, 2004 78 2022-11-27 18 2024-11-13
Encore 26 Saint Christopher, 14 2023-03-19 3 2024-04-30
Encore 27 The Rainbow Connection, 2 Debut - 2023-09-23
Encore 28 First Snow of the Year, 55 2022-12-21 13 2024-11-11
Encore 29 Colonial Homes 46 2023-02-26 6 2024-11-17

Average Gap: 28.22


Powered by Songfish