Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Ain't Nothing You Can Do, | 9 | 2010-11-15 | 12 | 2025-04-25 |
One Set | 2 | The Hopeful, | 62 | 2011-10-21 | 1 | 2025-04-25 |
One Set | 3 | Labor Day, | 32 | 2011-10-21 | 1 | 2025-04-25 |
One Set | 4 | Jonesboro, | 36 | 2011-10-21 | 1 | 2025-09-18 |
One Set | 5 | I Need You in My Arms, | 15 | 2011-05-15 | 3 | 2024-11-15 |
One Set | 6 | For Kyle, | 64 | 2011-03-10 | 8 | 2025-09-22 |
One Set | 7 | Lift Me Up, | 40 | 2011-03-17 | 7 | 2025-09-25 |
One Set | 8 | Saturday Night, | 22 | 2010-12-31 | 11 | 2024-10-25 |
One Set | 9 | Watch Your Step, | 60 | 2010-12-31 | 11 | 2025-09-21 |
One Set | 10 | Maybe Someday, | 10 | 2011-03-10 | 8 | 2025-09-24 |
One Set | 11 | Lindsy, | 34 | 2010-12-31 | 11 | 2025-09-20 |
One Set | 12 | Hidden Light, | 28 | 2011-03-17 | 7 | 2024-11-15 |
One Set | 13 | Wanting and Regret, | 43 | 2010-09-09 | 17 | 2025-03-07 |
One Set | 14 | El Paso, | 80 | 2010-12-31 | 11 | 2025-09-17 |
One Set | 15 | Tonight, | 30 | 2010-12-31 | 11 | 2025-09-18 |
One Set | 16 | So Long | 57 | 2011-03-24 | 6 | 2025-09-18 |
Average Gap: 7.88