Jason Anderson 2010-04-15, Sarah Lawrence College, Bronxville, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 O, Jac!, 20 2010-03-27 4 2025-10-18
One Set 2 Wanting and Regret, 44 2010-04-10 1 2025-10-26
One Set 3 If I'm Waiting, 20 2010-03-27 4 2025-10-26
One Set 4 For Kyle, 65 2010-04-10 1 2025-10-24
One Set 5 For Mike, 12 2010-03-25 5 2025-10-21
One Set 6 Watch Your Step, 61 2010-04-10 1 2025-10-21
One Set 7 Hidden Light, 28 2010-04-10 1 2024-11-15
One Set 8 Alright Now, 10 2010-04-10 1 2024-05-05
One Set 9 Jonesboro, 37 2010-04-10 1 2025-10-20
One Set 10 I Need You in My Arms, 15 2010-04-10 1 2024-11-15
One Set 11 This Will Never Be Our Town, 64 2010-04-10 1 2025-10-18
One Set 12 First Snow of the Year, 60 2010-03-25 5 2025-10-21
One Set 13 July 4, 2004, 82 2010-04-10 1 2025-10-20
One Set 14 Tonight, 31 2010-03-18 7 2025-10-20
One Set 15 Even When You Run, 26 2010-03-04 10 2025-03-12
One Set 16 Christmas-> 33 2010-03-25 5 2025-10-20
One Set 17 The Moment-> 15 2010-03-25 5 2025-09-26
One Set 18 Christmas 33 2010-03-25 2025-10-20

Average Gap: 3.18


Powered by Songfish