Jason Anderson 2023-08-11, The Schoolhouse, South Newfane, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 From Wisconsin-> 46 2023-07-23 2 2025-03-07
One Set 2 Only the Good Die Young, 6 2023-03-12 27 2024-10-04
One Set 3 We Will Bend, 44 2023-05-14 14 2025-03-10
One Set 4 Sarah, 10 2023-04-25 20 2024-04-25
One Set 5 On the Street, 26 2023-04-23 22 2024-11-10
One Set 6 Dreamin-> 29 2023-04-26 19 2025-01-27
One Set 7 Broken Arrow, 1 Debut - 2023-08-11
One Set 8 Together, Apart, 34 2023-05-16 12 2024-11-16
One Set 9 Fast Enough for You, 1 Debut - 2023-08-11
One Set 10 Breaking Darkness, 18 2023-07-10 4 2024-10-03
One Set 11 Hollow in the Pines, 16 2023-07-23 2 2025-03-09
One Set 12 Mandinka, 1 Debut - 2023-08-11
One Set 13 Oh! Darling, 10 2022-03-11 91 2025-03-08
One Set 14 Name This, 12 2023-05-17 11 2024-02-08
One Set 15 Wanting and Regret, 43 2023-05-18 10 2025-03-07
One Set 16 Sometimes a Window, 34 2023-05-17 11 2024-05-02
One Set 17 True Colors, 7 2023-06-04 8 2024-04-10
One Set 18 Empty Hands, 24 2023-05-13 15 2025-03-10
One Set 19 Solace 16 2023-05-16 12 2024-05-04

Average Gap: 17.5


Powered by Songfish