Jason Anderson 2023-05-13, Tranzac, Toronto, ON, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Looking Glass-> 44 2023-04-23 7 2025-03-10
One Set 2 What a Good Boy, 1 Debut - 2023-05-13
One Set 3 Surprise, AZ-> 35 2023-04-24 6 2025-03-07
One Set 4 Lost in the Light, 2 2020-12-20 139 2023-05-13
One Set 5 Perfect Parachute, 13 2023-04-22 8 2025-02-01
One Set 6 Toll Booth, 52 2023-04-29 1 2025-03-08
One Set 7 Empty Hands, 24 2023-04-29 1 2025-03-10
One Set 8 Magpie, 16 2023-04-29 1 2024-11-11
One Set 9 First Past the Post-> 25 2023-04-29 1 2025-03-11
One Set 10 If You Could Read My Mind, 1 Debut - 2023-05-13
One Set 11 Rose-Coloured Glasses, 1 Debut - 2023-05-13
One Set 12 Greatest Hits-> 16 2023-04-22 8 2025-01-26
One Set 13 In Too Deep, 1 Debut - 2023-05-13
One Set 14 Lucky Fool-> 15 2023-04-28 2 2023-10-25
One Set 15 Worlds Away, 1 Debut - 2023-05-13
One Set 16 Subway-> 56 2023-04-26 4 2025-03-09
One Set 17 Bobcaygeon, 5 2022-07-22 52 2023-10-24
One Set 18 So Impossible, 30 2023-04-26 4 2025-01-23
One Set 19 Fly By Night, 6 2022-03-20 74 2024-10-25
One Set 20 Weathervane, 31 2023-04-27 3 2025-03-06
One Set 21 Other Side-> 40 2023-02-19 15 2025-03-08
One Set 22 It's All Been Done, 2 2022-11-20 27 2023-05-13
One Set 23 Risk Your Heart 22 2023-04-27 3 2025-03-10

Average Gap: 19.78


Powered by Songfish