Jason Anderson 2013-09-19, The Democracy Center, Cambridge, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 This Will Never Be Our Town, 61 2013-09-03 4 2025-03-08
One Set 2 July 4, 2004, 80 2013-09-03 4 2025-03-13
One Set 3 Watch Your Step, 57 2013-09-09 2 2025-03-12
One Set 4 El Paso, 79 2013-06-13 10 2025-03-09
One Set 5 Jet Ski Accidents, 14 2012-09-20 21 2025-03-07
One Set 6 We Will Bend, 44 2013-09-09 2 2025-03-10
One Set 7 Labor Day, 31 2013-09-05 3 2024-11-10
One Set 8 So Long-> 56 2013-09-03 4 2025-03-08
One Set 9 On Vacation, 44 2013-09-09 2 2024-12-20
One Set 10 First Snow of the Year, 58 2013-09-03 4 2025-03-08
One Set 11 Christmas, 31 2012-10-06 18 2025-03-07
One Set 12 Our Winter, 15 2013-09-03 4 2024-12-20
One Set 13 Wanting and Regret, 43 2013-06-26 9 2025-03-07
One Set 14 Colonial Homes, 48 2013-09-02 5 2025-03-13
One Set 15 Dreamin, 29 2013-09-02 5 2025-01-27
One Set 16 For Kyle, 62 2013-09-09 2 2025-03-12
One Set 17 ssII 40 2013-09-02 5 2025-03-12

Average Gap: 6.12


Powered by Songfish