Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | At the Mall, | 3 | 2024-11-12 | 28 | 2025-03-15 |
One Set | 2 | Cold Cold Rain, | 11 | 2025-01-31 | 13 | 2025-03-15 |
One Set | 3 | Maps of Buried Places-> | 15 | 2025-01-25 | 18 | 2025-03-15 |
One Set | 4 | Walking in Memphis, | 5 | 2025-01-25 | 18 | 2025-03-15 |
One Set | 5 | Name This-> | 13 | 2024-02-08 | 76 | 2025-03-15 |
One Set | 6 | Come as You Are, | 4 | 2024-09-28 | 43 | 2025-03-15 |
One Set | 7 | Surrender, | 9 | 2025-02-26 | 10 | 2025-03-15 |
One Set | 8 | Big Time Sensuality, | 2 | 2025-02-26 | 10 | 2025-03-15 |
One Set | 9 | Wingless Bird, | 20 | 2025-01-31 | 13 | 2025-03-15 |
One Set | 10 | Together, Apart | 35 | 2024-11-16 | 24 | 2025-03-15 |
Average Gap: 25.3