Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Wanting and Regret, | 43 | 2024-09-27 | 17 | 2025-03-07 |
One Set | 2 | El Paso-> | 79 | 2024-10-06 | 9 | 2025-03-09 |
One Set | 3 | All Along the Watchtower-> | 12 | 2024-10-25 | 7 | 2025-03-06 |
One Set | 4 | Stairway to Heaven, | 2 | 2021-05-02 | 210 | 2024-11-13 |
One Set | 5 | Hold On, | 12 | 2024-09-28 | 16 | 2024-11-13 |
One Set | 6 | O, Celeste, | 4 | 2024-10-04 | 10 | 2024-11-13 |
One Set | 7 | Back to Bridges, | 6 | 2024-09-29 | 15 | 2024-11-13 |
One Set | 8 | Maggie May-> | 7 | 2024-10-25 | 7 | 2024-11-13 |
One Set | 9 | The Half of It, | 37 | 2024-09-27 | 17 | 2025-03-13 |
One Set | 10 | Weathervane, | 31 | 2024-10-25 | 7 | 2025-03-06 |
One Set | 11 | The One I Love, | 1 | Debut | - | 2024-11-13 |
One Set | 12 | There's a Place-> | 22 | 2024-10-02 | 12 | 2025-03-06 |
One Set | 13 | Left of the Dial, | 2 | Debut | - | 2025-01-26 |
One Set | 14 | Finest Worksong, | 1 | Debut | - | 2024-11-13 |
One Set | 15 | Scene of the Crime-> | 5 | 2024-09-30 | 14 | 2024-11-13 |
One Set | 16 | July 4, 2004, | 80 | 2024-09-29 | 15 | 2025-03-13 |
One Set | 17 | So Impossible | 30 | 2024-10-04 | 10 | 2025-01-23 |
Average Gap: 26.14