| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Welcome Center Michigan, | 25 | 2022-12-21 | 22 | 2025-03-14 |
| One Set | 2 | Thinkin About, | 29 | 2023-04-29 | 2 | 2025-10-23 |
| One Set | 3 | For Kyle, | 65 | 2023-04-27 | 4 | 2025-10-24 |
| One Set | 4 | Alpena, | 10 | 2023-04-25 | 6 | 2023-10-22 |
| One Set | 5 | Lindsy, | 35 | 2023-04-25 | 6 | 2025-10-20 |
| One Set | 6 | Dreamtime-> | 28 | 2023-04-25 | 6 | 2024-10-02 |
| One Set | 7 | Against the Wind, | 6 | Debut | - | 2024-05-04 |
| One Set | 8 | Pen Pals, | 2 | 2021-04-30 | 122 | 2023-05-14 |
| One Set | 9 | Greenpoint, | 47 | 2023-04-26 | 5 | 2025-10-20 |
| One Set | 10 | First Light, | 32 | 2023-04-29 | 2 | 2025-10-20 |
| One Set | 11 | Wingless Bird, | 21 | 2023-04-28 | 3 | 2025-09-27 |
| One Set | 12 | Telluride-> | 30 | 2023-04-25 | 6 | 2025-10-18 |
| One Set | 13 | The Freshmen, | 3 | 2020-11-05 | 145 | 2024-02-10 |
| One Set | 14 | There's a Place, | 23 | 2023-04-27 | 4 | 2025-09-22 |
| One Set | 15 | Mainstreet, | 4 | 2021-02-03 | 134 | 2023-10-22 |
| One Set | 16 | We Will Bend, | 46 | 2023-04-25 | 6 | 2025-10-21 |
| One Set | 17 | Climax, Michigan | 15 | 2022-11-20 | 28 | 2024-05-05 |
Average Gap: 31.31