Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | El Paso, | 79 | 2010-07-31 | 3 | 2025-03-09 |
One Set | 2 | July 4, 2004, | 80 | 2010-07-31 | 3 | 2025-03-13 |
One Set | 3 | Wanting and Regret, | 43 | 2010-07-31 | 3 | 2025-03-07 |
One Set | 4 | This Will Never Be Our Town, | 61 | 2010-05-22 | 11 | 2025-03-08 |
One Set | 5 | The Hopeful, | 61 | 2010-07-31 | 3 | 2025-01-30 |
One Set | 6 | Ohio, | 6 | 2007-04-07 | 33 | 2024-04-13 |
One Set | 7 | Colonial Homes, | 48 | 2010-03-25 | 18 | 2025-03-13 |
One Set | 8 | Watch Your Step, | 57 | 2010-09-02 | 1 | 2025-03-12 |
One Set | 9 | The Post Office, | 42 | 2010-07-28 | 4 | 2025-03-06 |
One Set | 10 | The Half of It | 37 | 2010-03-18 | 20 | 2025-03-13 |
Average Gap: 9.9